Call Volume

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 57 89 59 32 45 52 33 367
2009 44 45 44 49 35 53 37 52 43 61 70 71 604
2008 40 69 42 38 32 53 28 33 22 31 42 48 478
2007 51 54 39 46 42 25 55 57 47 45 36 36 533
2006 32 37 39 39 27 29 24 24 36 30 39 39 395
2005 37 43 31 45 40 22 29 39 27 31 25 31 400
2004 41 49 44 38 26 24 30 26 28 36 38 38 418
2003 51 60 30 40 36 36 30 36 39 27 33 47 465
2002 43 49 47 53 36 35 48 23 28 33 31 31 457
2001 57 35 55 48 43 37 35 32 34 41 58 27 502




Copyright © 2006-2010. YourFirstDue Inc.. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Content on this web site is supplied by Louisa Volunteer Fire Department Inc.. YourFirstDue Inc. cannot be held responsible or liable for any content, text, pictures, or any other media found on this web site. Maintained by the members and staff of Louisa Volunteer Fire Department Inc..